Lisbon, PortugalPortela latitude: 38-46N, longitude: 009-08W, elevation: 114 m
METAR: LPPT 021700Z 32010KT 9999 FEW025 27/17 Q1015 NOSIG short-TAF: out of date (12851 hours) long-TAF: LPPT 021700Z 0218/0324 34018KT CAVOK BECMG 0221/0223 35010KT BECMG 0305/0307 03005KT BECMG 0313/0315 34017KT BECMG 0321/0323 35010KT |
Time: 18:36 (17:36 UTC)Current weather observation| The report was made 36 minutes ago, at 17:00 UTC | | Wind 10 kt from northwest | | Temperature 27°C | | Humidity 54% | | Pressure 1015 hPa | | Visibility 10 km or more | | Few clouds at a height of 2500 ft |
| Forecast| The report was made 36 minutes ago, at 17:00 UTC | | Forecast valid from 02 at 18 UTC to 03 at 24 UTC | | Wind 18 kt from north/northwest | | Visibility 10 km or more | | no clouds below 1500 m and no cumulonimbus |
Becoming from 02 at 21 UTC to 02 at 23 UTC | | Wind 10 kt from north |
Becoming from 03 at 05 UTC to 03 at 07 UTC | | Wind 05 kt from north/northeast |
Becoming from 03 at 13 UTC to 03 at 15 UTC | | Wind 17 kt from north/northwest |
Becoming from 03 at 21 UTC to 03 at 23 UTC | | Wind 10 kt from north |
| |
The information on this site is subject to a disclaimer
|
|