METAR-TAF
Airports :
Davis–Monthan Air Force Base
Tucson, Arizona, United States
latitude: 32-10N, longitude: 110-53W, elevation: 2703 ft
Current weather observation
METAR: KDMA 080755Z AUTO 04006G16KT 10SM OVC160 34/09 A3005 RMK AO2 LTG DSNT N SLP163 T03360089 TSNO $
Time: 06:20 (13:20 UTC)
Forecast
from 08 at 04 UTC to 08 at 06 UTC
from 08 at 07 UTC to 08 at 08 UTC
from 08 at 19 UTC to 08 at 20 UTC
from 08 at 22 UTC to 08 at 23 UTC
from 09 at 01 UTC to 09 at 03 UTC
from 09 at 04 UTC to 09 at 05 UTC
TAF: KDMA 080315Z 0803/0909 VRB14G26KT 9999 VCTS BKN100CB QNH2998INS TEMPO 0804/0806 VRB20G50KT 6000 TSRA BLDU BKN080CB BECMG 0807/0808 14009KT 9999 NSW SCT100 QNH3002INS BECMG 0819/0820 29012KT 9999 FEW130 QNH2993INS BECMG 0822/0823 30012G18KT 9999 VCTS BKN120CB QNH2991INS TEMPO 0901/0903 VRB15G35KT 9000 -TSRA BKN070CB BECMG 0904/0905 12009KT 9999 NSW SCT110 QNH2996INS TX40/0822Z TN26/0812Z
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.