METAR-TAF
Airports :
Cardiff Airport
Cardiff, Wales
latitude: 51-24N, longitude: 003-21W, elevation: 67 m
Current weather observation
METAR: EGFF 230720Z AUTO 29017KT 9999 NCD 09/06 Q1000
Time: 07:53 (07:53 UTC)
Forecast
from 23 at 06 UTC to 23 at 24 UTC
from 23 at 09 UTC to 23 at 12 UTC
from 23 at 12 UTC to 23 at 19 UTC
from 23 at 19 UTC to 23 at 24 UTC
from 24 at 00 UTC to 24 at 06 UTC
from 24 at 00 UTC to 24 at 06 UTC
from 24 at 01 UTC to 24 at 04 UTC
from 24 at 04 UTC to 24 at 06 UTC
TAF: EGFF 230501Z 2306/2406 28022G35KT 9999 SCT020 PROB40 TEMPO 2306/2324 3000 +SHRA BECMG 2309/2312 26015G25KT PROB30 TEMPO 2312/2319 27022G35KT TEMPO 2319/2324 27022G35KT TEMPO 2400/2406 6000 RA SHRA BKN014 PROB40 TEMPO 2400/2406 3000 +RA +SHRA BKN009 BECMG 2401/2404 28012KT TEMPO 2404/2406 29015G25KT
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.