METAR-TAF
Airports :
Cardiff Airport
Cardiff, Wales
latitude: 51-24N, longitude: 003-21W, elevation: 67 m
Current weather observation
METAR: EGFF 061220Z AUTO 26022G34KT 9999 SCT016/// BKN022/// BKN027/// //////TCU 11/09 Q0995
Time: 12:45 (12:45 UTC)
Forecast
from 06 at 12 UTC to 06 at 16 UTC
from 06 at 12 UTC to 06 at 14 UTC
Broken clouds at a height of 1500 ft, Cumulonimbus.
from 06 at 16 UTC to 06 at 21 UTC
from 06 at 19 UTC to 06 at 22 UTC
from 06 at 21 UTC to 07 at 02 UTC
from 07 at 02 UTC to 07 at 05 UTC
from 07 at 02 UTC to 07 at 12 UTC
from 07 at 06 UTC to 07 at 12 UTC
from 07 at 10 UTC to 07 at 12 UTC
TAF: EGFF 061104Z 0612/0712 25018KT 9999 SCT025 TEMPO 0612/0616 25022G34KT 6000 SHRA BKN012 PROB40 TEMPO 0612/0614 3000 +SHRA BKN008 BKN015CB PROB30 TEMPO 0616/0621 25020G30KT 6000 SHRA BECMG 0619/0622 23012KT PROB30 TEMPO 0621/0702 BKN008 BECMG 0702/0705 13007KT BKN007 TEMPO 0702/0712 3000 RADZ BKN003 PROB30 TEMPO 0706/0712 +RA BECMG 0710/0712 19014KT
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.