METAR-TAF
Airports :
Cardiff Airport
Cardiff, Wales
latitude: 51-24N, longitude: 003-21W, elevation: 67 m
Current weather observation
METAR: EGFF 070850Z AUTO 11012KT 3500 BR OVC001 12/12 Q1002
Time: 09:17 (09:17 UTC)
Forecast
from 07 at 06 UTC to 07 at 09 UTC
from 07 at 09 UTC to 07 at 11 UTC
from 07 at 09 UTC to 07 at 13 UTC
from 07 at 13 UTC to 07 at 20 UTC
from 07 at 14 UTC to 07 at 20 UTC
from 07 at 18 UTC to 07 at 21 UTC
from 07 at 20 UTC to 08 at 06 UTC
from 08 at 03 UTC to 08 at 06 UTC
TAF: EGFF 070503Z 0706/0806 12009KT 0100 FG VV/// BECMG 0706/0709 5000 BR SCT004 BECMG 0709/0711 9999 NSW PROB30 TEMPO 0709/0713 7000 SHRA BKN012 TEMPO 0713/0720 6000 RA BKN014 PROB30 TEMPO 0714/0720 3000 +RA RADZ BKN008 BECMG 0718/0721 27010KT PROB30 TEMPO 0720/0806 7000 SHRA BKN012 BECMG 0803/0806 33005KT
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.