METAR-TAF
Airports :
Cardiff Airport
Cardiff, Wales
latitude: 51-24N, longitude: 003-21W, elevation: 67 m
Current weather observation
Overcast at a height of 4900 ft
METAR: EGFF 180250Z AUTO 10015KT 9999 -RA BKN010 OVC049 03/02 Q1008
Time: 03:05 (03:05 UTC)
Forecast
from 18 at 00 UTC to 18 at 06 UTC
from 18 at 00 UTC to 18 at 06 UTC
from 18 at 06 UTC to 18 at 09 UTC
from 18 at 06 UTC to 18 at 11 UTC
from 18 at 11 UTC to 18 at 24 UTC
from 18 at 11 UTC to 18 at 24 UTC
from 18 at 15 UTC to 18 at 18 UTC
from 18 at 21 UTC to 18 at 24 UTC
TAF: EGFF 172258Z 1800/1824 09013KT 9999 SCT025 TEMPO 1800/1806 8000 -RA BKN012 PROB30 TEMPO 1800/1806 10016G26KT RA BECMG 1806/1809 10016G26KT BKN012 PROB30 TEMPO 1806/1811 7000 -RADZ TEMPO 1811/1824 6000 -RADZ RA BKN008 PROB30 TEMPO 1811/1824 3500 RADZ +RA BECMG 1815/1818 07016KT BKN015 BECMG 1821/1824 01014KT
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.