METAR-TAF
Airports :
Cardiff Airport
Cardiff, Wales
latitude: 51-24N, longitude: 003-21W, elevation: 67 m
Current weather observation
METAR: EGFF 220620Z AUTO 21010KT 170V230 9999 -RA SCT020/// BKN026/// OVC033/// //////TCU 08/05 Q1018
Time: 06:33 (06:33 UTC)
Forecast
from 22 at 06 UTC to 22 at 14 UTC
from 22 at 06 UTC to 22 at 13 UTC
from 22 at 13 UTC to 22 at 16 UTC
from 22 at 13 UTC to 22 at 18 UTC
from 22 at 22 UTC to 23 at 06 UTC
from 23 at 00 UTC to 23 at 03 UTC
from 23 at 04 UTC to 23 at 06 UTC
TAF: EGFF 220459Z 2206/2306 20010KT 9999 FEW045 TEMPO 2206/2214 6000 RA PROB30 TEMPO 2206/2213 22015G25KT 3500 +RA RADZ BKN009 BECMG 2213/2216 29007KT TEMPO 2213/2218 2000 DZ BR BKN002 TEMPO 2222/2306 6000 SHRA BKN014 BECMG 2300/2303 18012KT PROB40 TEMPO 2304/2306 18015G25KT 3000 +SHRA BKN008
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.