METAR-TAF
Airports :
Cardiff Airport
Cardiff, Wales
latitude: 51-24N, longitude: 003-21W, elevation: 67 m
Current weather observation
METAR: EGFF 141720Z AUTO 05018KT 9999 FEW011/// OVC024/// //////CB 10/09 Q0997
Time: 17:48 (17:48 UTC)
Forecast
Broken clouds at a height of 2500 ft
from 14 at 18 UTC to 14 at 21 UTC
from 14 at 18 UTC to 14 at 20 UTC
from 14 at 18 UTC to 14 at 20 UTC
from 14 at 20 UTC to 15 at 06 UTC
from 14 at 20 UTC to 14 at 24 UTC
from 15 at 00 UTC to 15 at 10 UTC
from 15 at 10 UTC to 15 at 13 UTC
from 15 at 13 UTC to 15 at 18 UTC
TAF: EGFF 141703Z 1418/1518 05017G30KT 9999 SCT007 BKN025 BECMG 1418/1421 05009KT TEMPO 1418/1420 7000 RA SHRA BKN007 PROB30 TEMPO 1418/1420 3000 +SHRA BKN004CB TEMPO 1420/1506 6000 RA -RADZ BKN006 PROB30 TEMPO 1420/1424 3000 RADZ BR BKN004 PROB40 TEMPO 1500/1510 3000 BR BKN003 BECMG 1510/1513 SCT030 PROB30 TEMPO 1513/1518 BKN014
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.