METAR-TAF
Airports :
Cork Airport
Cork, Ireland
latitude: 51-51N, longitude: 008-29W, elevation: 153 m
Current weather observation
METAR: EICK 010630Z 21011KT 0500 R16/P2000 R34/1800U -RADZ FG OVC002 14/14 Q1010 TEMPO 1200 RA
Time: 08:04 (07:04 UTC)
Forecast
from 01 at 06 UTC to 01 at 12 UTC
from 01 at 06 UTC to 01 at 10 UTC
from 01 at 12 UTC to 01 at 14 UTC
from 01 at 14 UTC to 01 at 22 UTC
from 01 at 19 UTC to 01 at 22 UTC
from 01 at 22 UTC to 02 at 06 UTC
from 02 at 00 UTC to 02 at 02 UTC
TAF: EICK 010500Z 0106/0206 21012KT 1500 -RADZ BR BKN002 TEMPO 0106/0112 0500 FG BKN001 PROB30 TEMPO 0106/0110 3000 RA BKN005 BECMG 0112/0114 24010KT 9999 NSW BKN015 PROB40 TEMPO 0114/0122 -DZ BKN007 PROB30 TEMPO 0119/0122 4000 SHRA PROB30 TEMPO 0122/0206 BKN012 BECMG 0200/0202 27008KT
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.