METAR-TAF
Airports :
Cork Airport
Cork, Ireland
latitude: 51-51N, longitude: 008-29W, elevation: 502 ft
Current weather observation
Broken clouds at a height of 3800 ft
METAR: EICK 090300Z 15013KT 7000 -RA BKN003 BKN038 08/08 Q0993 TEMPO 4000 BKN010
Time: 03:24 (03:24 UTC)
Forecast
from 09 at 00 UTC to 09 at 05 UTC
from 09 at 05 UTC to 09 at 07 UTC
from 09 at 06 UTC to 09 at 24 UTC
from 09 at 07 UTC to 09 at 13 UTC
from 09 at 12 UTC to 09 at 14 UTC
from 09 at 13 UTC to 09 at 24 UTC
from 09 at 17 UTC to 09 at 19 UTC
TAF: EICK 082300Z 0900/0924 15005KT 9999 BKN016 PROB40 TEMPO 0900/0905 3000 BR BKN003 BECMG 0905/0907 12010KT 3000 -RA BKN006 TEMPO 0906/0924 1500 -RADZ BR BKN003 PROB40 TEMPO 0907/0913 11015G26KT BECMG 0912/0914 07008KT PROB30 TEMPO 0913/0924 0500 FG BKN001 BECMG 0917/0919 VRB03KT
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.