METAR-TAF
Airports :
Ireland West Airport Knock
Knock, Ireland
latitude: 53-54-37N, longitude: 008-49-05W, elevation: 203 m
Current weather observation
METAR: EIKN 041130Z 16012KT 130V190 0700 RA OVC002 06/06 Q1012 NOSIG
Time: 12:03 (12:03 UTC)
Forecast
from 04 at 12 UTC to 04 at 14 UTC
Broken clouds at a height of 1500 ft
from 04 at 12 UTC to 04 at 13 UTC
from 04 at 14 UTC to 04 at 16 UTC
from 04 at 14 UTC to 04 at 20 UTC
from 04 at 15 UTC to 04 at 18 UTC
from 04 at 16 UTC to 04 at 18 UTC
from 04 at 18 UTC to 04 at 20 UTC
from 04 at 22 UTC to 04 at 24 UTC
TAF: EIKN 041100Z 0412/0512 16010KT 3000 -RA BR BKN003 BECMG 0412/0414 16015G27KT 8000 NSW FEW005 BKN015 PROB40 TEMPO 0412/0413 1500 RA BECMG 0414/0416 18022G37KT BKN007 TEMPO 0414/0420 3000 -RA BR PROB40 TEMPO 0415/0418 0700 RADZ FG BKN002 BECMG 0416/0418 23016G27KT BKN010 BECMG 0418/0420 BKN017 BECMG 0422/0424 24013KT
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.