METAR-TAF
Airports :
Shannon Airport
Shannon, Ireland
latitude: 52-42N, longitude: 008-55W, elevation: 14 m
Current weather observation
Broken clouds at a height of 13000 ft
METAR: EINN 291130Z 20007KT 160V230 9999 BKN034 BKN130 18/10 Q1023 NOSIG
Time: 13:03 (12:03 UTC)
Forecast
Scattered clouds at a height of 4000 ft
from 29 at 13 UTC to 29 at 17 UTC
from 29 at 15 UTC to 29 at 17 UTC
from 29 at 20 UTC to 29 at 24 UTC
from 30 at 00 UTC to 30 at 12 UTC
from 30 at 00 UTC to 30 at 07 UTC
from 30 at 01 UTC to 30 at 03 UTC
from 30 at 04 UTC to 30 at 06 UTC
from 30 at 09 UTC to 30 at 11 UTC
TAF: EINN 291100Z 2912/3012 21008KT 9999 FEW025 SCT040 PROB40 TEMPO 2913/2917 4000 SHRA SCT012 BECMG 2915/2917 15012KT PROB30 TEMPO 2920/2924 -RA BKN012 TEMPO 3000/3012 -RA BKN010 PROB30 TEMPO 3000/3007 4000 RADZ BKN008 BECMG 3001/3003 18008KT BECMG 3004/3006 24012KT BECMG 3009/3011 27010KT
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.