METAR-TAF
Airports :
Auckland Airport
Auckland, New Zealand
latitude: 37-01S, longitude: 174-48E, elevation: 7 m
Current weather observation
METAR: NZAA 201800Z AUTO 08011KT 9999 -RA SCT016/// BKN040/// 20/18 Q1004
Time: 07:21 (18:21 UTC)
Forecast
Broken clouds at a height of 4000 ft
from 20 at 18 UTC to 20 at 19 UTC
from 20 at 19 UTC to 20 at 21 UTC
from 20 at 19 UTC to 21 at 03 UTC
from 21 at 03 UTC to 21 at 05 UTC
from 21 at 06 UTC to 21 at 12 UTC
Scattered clouds at a height of 2000 ft, Towering cumulus.
from 21 at 10 UTC to 21 at 12 UTC
from 21 at 15 UTC to 21 at 22 UTC
from 21 at 20 UTC to 21 at 22 UTC
TAF: NZAA 201707Z 2018/2124 06010KT 9999 -RA FEW016 BKN040 BECMG 2018/2019 6000 RA BKN014 BECMG 2019/2021 06020G35KT TEMPO 2019/2103 4000 RA BECMG 2103/2105 4000 RA BKN008 TEMPO 2106/2112 2000 +RA BKN004 SCT020TCU BECMG 2110/2112 04015KT FM211500 30010KT 9999 -SHRA BKN030 TEMPO 2115/2122 6000 SHRA BKN014 BECMG 2120/2122 26015G25KT
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.