METAR-TAF
Airports :
Wellington International Airport
Wellington, New Zealand
latitude: 41-20S, longitude: 174-48E, elevation: 12 m
Current weather observation
METAR: NZWN 060530Z AUTO 35025G41KT 2600 -RA HZ BKN015/// OVC021/// 14/12 Q1001
Time: 18:07 (06:07 UTC)
Forecast
from 06 at 06 UTC to 06 at 08 UTC
from 06 at 08 UTC to 06 at 10 UTC
from 06 at 08 UTC to 06 at 11 UTC
from 06 at 11 UTC to 06 at 13 UTC
from 06 at 11 UTC to 06 at 15 UTC
from 06 at 18 UTC to 06 at 20 UTC
from 06 at 18 UTC to 06 at 24 UTC
from 06 at 23 UTC to 07 at 01 UTC
from 07 at 06 UTC to 07 at 08 UTC
TAF: NZWN 060504Z 0606/0712 34025G40KT 9999 -SHRA BKN020 TEMPO 0606/0608 4000 SHRA BKN012 BECMG 0608/0610 34015G25KT TEMPO 0608/0611 6000 SHRA BKN012 BECMG 0611/0613 18018G28KT 6000 RA BKN012 TEMPO 0611/0615 4000 +RA BKN008 BECMG 0618/0620 BKN020 TEMPO 0618/0624 BKN014 BECMG 0623/0701 9999 -SHRA BECMG 0706/0708 18010KT
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.
To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.