METAR-TAF
Airports :
Davis–Monthan Air Force Base
Tucson, Arizona, United States
latitude: 32-10N, longitude: 110-53W, elevation: 824 m
Current weather observation
Few clouds at a height of 19000 ft
METAR: KDMA 091955Z AUTO 06005G20KT 10SM FEW170 FEW190 33/M04 A3002 RMK AO2 SLP167 T03261044 $
Time: 13:49 (20:49 UTC)
Forecast
from 09 at 21 UTC to 09 at 23 UTC
from 10 at 06 UTC to 10 at 08 UTC
from 10 at 14 UTC to 10 at 16 UTC
from 10 at 15 UTC to 10 at 20 UTC
from 10 at 19 UTC to 10 at 21 UTC
TAF: KDMA 091901Z 0919/1101 10010G15KT 9999 FEW110 510009 510903 QNH2995INS BECMG 0921/0923 10009KT 9999 FEW120 510009 510903 QNH2994INS BECMG 1006/1008 10012G21KT 9999 SKC 510009 510903 QNH3006INS BECMG 1014/1016 10018G27KT 9999 SKC 520009 520903 QNH3003INS TEMPO 1015/1020 10021G36KT BECMG 1019/1021 10015G24KT 9999 SKC 510009 510903 QNH2997INS TX35/1022Z TN26/1012Z
Weather observations and forecasts of more than 4000 airports (METAR and TAF reports).
The available stations are represented by yellow and red dots on the map.
Hover mouse over dot to see the name of the station.
Then click to see weather observations and forecasts.

To change the map : click on the green buttons with a black cross to zoom in, on the green button with a dash to zoom out, or on the green arrows for adjacent maps.